Pants Size | Waist | Hip | Thigh | Leg Opening | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 66 | 25.98 | 108 | 42.52 | 69 | 27.17 | 24 | 9.45 | 98 | 38.58 |
M(US)/L(Japan) | 71 | 27.95 | 113 | 44.49 | 71.5 | 28.15 | 25 | 9.84 | 99 | 38.98 |
L(US)/XL(Japan) | 76 | 29.92 | 118 | 46.46 | 74 | 29.13 | 26 | 10.24 | 100 | 39.37 |
XL(US)/2XL(Japan) | 81 | 31.89 | 123 | 48.43 | 76.5 | 30.12 | 27 | 10.63 | 101 | 39.76 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose